Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Rancho Las Brisas R-2-Unit #5 |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
28
|
Schools
| Elementary School | Kim Frank |
|---|---|
| Grade School | Kim Frank |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Price History
| Prior to Feb 26, '12 | $232,000 |
|---|---|
| Feb 26, '12 - Mar 27, '12 | $219,000 |
| Mar 27, '12 - Apr 11, '12 | $199,800 |
| Apr 11, '12 - Apr 27, '12 | $215,000 |
| Apr 27, '12 - May 3, '12 | $210,000 |
| May 3, '12 - Today | $199,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan |
|---|---|
| 2nd Bedroom Dimensions | 12x13 |
| 3rd Bedroom Description | Ceiling Fan |
| 3rd Bedroom Dimensions | 12x13 |
| 4th Bedroom Description | Ceiling Fan |
| 4th Bedroom Dimensions | 14x16 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | CCRs, Community Wall |
| Association Fee 1 | 16 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Kim Frank |
| Elementary School K-2 | Kim Frank |
| Energy Description | Solar Screens |
| Equestrian Description | None |
| Exterior Description | Barbeque Stub |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Hardwood, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Exterior Door |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Blinds, Ceiling Fan(s), Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Tile Flooring, Walk-In Pantry |
| Landscape Description | Desert Landscaping |
| Living Room Description | Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x17 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Type | Detached |
| Utility Information | Cable Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Brassner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















