|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/9/2012 | Tract | Green Valley Ranch |
|---|---|---|---|
| Year Built | 2001 | Community | Green Valley Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
42
|
Schools
| Elementary School | Vanderberg John |
|---|---|
| Grade School | Twitchell Neil C |
| Jr. High School | Miller Bob |
| High School | Coronado High |
Additional Details
| 2nd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 14x15 |
| 3rd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 15x16 |
| 4th Bedroom Dimensions | 14x15 |
| 5th Bedroom Dimensions | 15x14 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Guard Gated |
| Association Fee 1 | 220 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Green Valley Ranch |
| Construction Description | Frame & Stucco, Rock Front |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Twitchell Neil C |
| Elementary School K-2 | Vanderberg John |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony, Built-In Barbecue, Covered Patio |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Stucco |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Great Room, Master Bedroom |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Downstairs, Wet Bar in Great Room |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Alarm System-Wired, Blinds, Ceiling Fan(s), Intercom System |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Marble/Stone Flooring, Solid Surface Countertops |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Rear Sprinkler System, Synthetic Grass |
| Living Room Description | None |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Tub |
| Master Bedroom Description | Balcony, Ceiling Fan, Mbr Separate From Other |
| Master Bedroom Dimensions | 14x28 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Owned, Wine Refrigerator |
| Oven Description | Double Built-In Ovens (E) |
| Pool Description | Disappearing Edge, Heated Pool, Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Indoor, Waterfall |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Second Floor |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Hudson Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Brassner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























