|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/8/2012 | Tract | Green Valley Ranch |
|---|---|---|---|
| Year Built | 2002 | Community | Green Valley Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
42
|
Schools
| Elementary School | Vanderberg John |
|---|---|
| Grade School | Vandenberg |
| Jr. High School | Miller Bob |
| High School | Coronado High |
Additional Details
| 2nd Bedroom Description | Downstairs, TV/Cable, Walk-In Closet(s) |
|---|---|
| 2nd Bedroom Dimensions | 16x22 |
| 3rd Bedroom Description | TV/Cable, Upstairs, Walk-In Closet(s) |
| 3rd Bedroom Dimensions | 13x15 |
| 4th Bedroom Description | Upstairs, Walk-In Closet(s) |
| 4th Bedroom Dimensions | 13x14 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Gated, Guard Gated, Play Ground/Park, Security, Tennis Courts |
| Association Fee 1 | 220 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Green Valley Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Vandenberg |
| Elementary School K-2 | Vanderberg John |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Barbeque Stub, Courtyard, Covered Patio, Deck, Private Yard |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Auto Door Opener(s), Entry to House, Finished Interior, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Strip View |
| Interior Description | Alarm System-Wired, Ceiling Fan(s), Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Marble/Stone Flooring, Pantry |
| Landscape Description | Desert Landscaping, Fountain, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Sprinkler System, Shrubs, Water-Scaping |
| Living Room Description | None |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | 2 Mbr's, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 16x22 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum |
| Oven Description | Cooktop (G) |
| Pool Description | Heated Pool, Inground-Private |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Other |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground, Outddoor |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Second Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Synergy Sotheby's Internationa
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Brassner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























