Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/9/2012 | Tract | Green Valley South |
|---|---|---|---|
| Year Built | 1988 | Community | Green Valley South |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
42
|
Schools
| Elementary School | Mack Nate |
|---|---|
| Grade School | Mack Nate |
| Jr. High School | White Thurman |
| High School | Green Valley |
Price History
| Prior to Oct 25, '11 | $159,900 |
|---|---|
| Oct 25, '11 - Today | $155,000 |
Additional Details
| 2nd Bedroom Dimensions | 10x20 |
|---|---|
| 3rd Bedroom Dimensions | 14x18 |
| 4th Bedroom Description | Upstairs |
| 4th Bedroom Dimensions | 10x10 |
| Area | 602 - Henderson |
| Assoc/Comm Features Desc | None |
| Association Fee 1 | 12 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Green Valley South |
| Construction Description | Block & Stucco, Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Mack Nate |
| Elementary School K-2 | Mack Nate |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Tile Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping |
| Living Room Description | Entry Foyer, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 14x16 |
| Miscellaneous Description | None |
| Other Appliance Description | Water Conditioner-Owned |
| Oven Description | Built-In Oven (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Key Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Brassner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





