<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Houses</title>
	<atom:link href="http://www.houseofvegas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseofvegas.com</link>
	<description>Las Vegas Real Estate MLS and Info. Houses for Sale. Seller and Buyers</description>
	<lastBuildDate>Wed, 28 Mar 2012 18:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>March Supply, Demand, Prices. Las Vegas Housing Market</title>
		<link>http://www.houseofvegas.com/2012/03/28/march-supply-demand-prices-las-vegas-housing-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-supply-demand-prices-las-vegas-housing-market</link>
		<comments>http://www.houseofvegas.com/2012/03/28/march-supply-demand-prices-las-vegas-housing-market/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.houseofvegas.com/?p=985</guid>
		<description><![CDATA[Supply is way down, demand is very strong and new inventory prices are reflecting this. In the graph below, demand is represented by homes in-contract. However, this doesn&#8217;t reflect the true demand; what is not captured is all of the people looking to buy who have not yet secured a purchase agreement. Thus the real [...]]]></description>
		<wfw:commentRss>http://www.houseofvegas.com/2012/03/28/march-supply-demand-prices-las-vegas-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And they did. Prices go up on Las Vegas real estate.</title>
		<link>http://www.houseofvegas.com/2012/03/09/and-they-did-prices-go-up-on-las-vegas-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-they-did-prices-go-up-on-las-vegas-real-estate</link>
		<comments>http://www.houseofvegas.com/2012/03/09/and-they-did-prices-go-up-on-las-vegas-real-estate/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.houseofvegas.com/?p=967</guid>
		<description><![CDATA[As I predicted in my posts in January here and here, prices for houses in Las Vegas went up. Look for more upward price pressure as inventory continues to drop to way below normal-market levels.]]></description>
		<wfw:commentRss>http://www.houseofvegas.com/2012/03/09/and-they-did-prices-go-up-on-las-vegas-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops, did the news media report the Las Vegas Inventory shortage yet? How about the demand?</title>
		<link>http://www.houseofvegas.com/2012/03/03/oops-did-the-news-media-report-the-las-vegas-inventory-shortage-yet-how-about-the-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oops-did-the-news-media-report-the-las-vegas-inventory-shortage-yet-how-about-the-demand</link>
		<comments>http://www.houseofvegas.com/2012/03/03/oops-did-the-news-media-report-the-las-vegas-inventory-shortage-yet-how-about-the-demand/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houseofvegas.com/?p=955</guid>
		<description><![CDATA[As a follow-up to my inventory post here from January. Here is more recent news:  The market in Las Vegas is way more robust and has been for many months then what the news media may lead people to believe; Las Vegas is on fire right now with multiple offers on any reasonably-priced property below $150K. [...]]]></description>
		<wfw:commentRss>http://www.houseofvegas.com/2012/03/03/oops-did-the-news-media-report-the-las-vegas-inventory-shortage-yet-how-about-the-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summerlin Pool Home</title>
		<link>http://www.houseofvegas.com/2012/02/22/summerlin-pool-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summerlin-pool-home</link>
		<comments>http://www.houseofvegas.com/2012/02/22/summerlin-pool-home/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houseofvegas.com/?p=943</guid>
		<description><![CDATA[Newer Summerlin home one of the largest lots in the subdivision. Sip your morning coffee on the master bedroom balcony as you take in the views. Or, cool off in gorgeous pool featuring a wet deck and jacuzzi, surrounded by $15k in travertine stone work. Open floorplan is great for entertaining or cozy up to [...]]]></description>
		<wfw:commentRss>http://www.houseofvegas.com/2012/02/22/summerlin-pool-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Las Vegas New Homes Sales Will Rebound in 2012</title>
		<link>http://www.houseofvegas.com/2012/01/26/why-las-vegas-new-homes-sales-will-rebound-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-las-vegas-new-homes-sales-will-rebound-in-2012</link>
		<comments>http://www.houseofvegas.com/2012/01/26/why-las-vegas-new-homes-sales-will-rebound-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://www.houseofvegas.com/?p=809</guid>
		<description><![CDATA[My prediction is that this year there will be 15% more new home sales this year than last. According to the Southern Nevada Home Builders Association, 3,894 new homes were sold in 2011 which was the lowest amount in more than three decades. Some experts predict 4,000 new homes will be sold in 2012. And [...]]]></description>
		<wfw:commentRss>http://www.houseofvegas.com/2012/01/26/why-las-vegas-new-homes-sales-will-rebound-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glut of Las Vegas Home Inventory? You Might Have Been Misled.</title>
		<link>http://www.houseofvegas.com/2012/01/26/glut-of-las-vegas-home-inventory-you-might-have-been-misled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glut-of-las-vegas-home-inventory-you-might-have-been-misled</link>
		<comments>http://www.houseofvegas.com/2012/01/26/glut-of-las-vegas-home-inventory-you-might-have-been-misled/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.houseofvegas.com/?p=815</guid>
		<description><![CDATA[A common perception is that Las Vegas has a &#8220;ton&#8221; of inventory. For those that have been actively looking to purchase a property in Las Vegas, especially entry-level houses, have experienced the opposite. Lets examine the market to find out the reality: Take a look a the Foreclosure Filings graph below from ForeclosureRadar.com. This graph [...]]]></description>
		<wfw:commentRss>http://www.houseofvegas.com/2012/01/26/glut-of-las-vegas-home-inventory-you-might-have-been-misled/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Las Vegas Foreclosure Inventory Tightens More</title>
		<link>http://www.houseofvegas.com/2012/01/16/las-vegas-foreclosure-inventory-tightens-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=las-vegas-foreclosure-inventory-tightens-more</link>
		<comments>http://www.houseofvegas.com/2012/01/16/las-vegas-foreclosure-inventory-tightens-more/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.houseofvegas.com/?p=731</guid>
		<description><![CDATA[The graph below is from ForeclosureRadar.com. The green line &#8220;Notice of Default&#8221; is the bank filing telling the homeowner you have not paid your mortgage and the next step is a foreclosure filing (Notice of Sale). As you can see, the defaults went to near-zero in October due to some complicated state regulations. So there [...]]]></description>
		<wfw:commentRss>http://www.houseofvegas.com/2012/01/16/las-vegas-foreclosure-inventory-tightens-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings in Clark County Halted</title>
		<link>http://www.houseofvegas.com/2011/12/19/foreclosure-filings-in-clark-county-halted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-filings-in-clark-county-halted</link>
		<comments>http://www.houseofvegas.com/2011/12/19/foreclosure-filings-in-clark-county-halted/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houseofvegas.com/?p=722</guid>
		<description><![CDATA[Foreclosure sales have been on a steady decline for about a year in Clark County (Las Vegas), Nevada. However, since October the Notices of Default have all but stopped. This is due to new legislation requiring banks to attest that the are the legal beneficiary of the deed of trust and have the authority to foreclose. [...]]]></description>
		<wfw:commentRss>http://www.houseofvegas.com/2011/12/19/foreclosure-filings-in-clark-county-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Highlands &#8211; Las Vegas Home for Sale.</title>
		<link>http://www.houseofvegas.com/2011/12/12/southern-highlands-las-vegas-home-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-highlands-las-vegas-home-for-sale</link>
		<comments>http://www.houseofvegas.com/2011/12/12/southern-highlands-las-vegas-home-for-sale/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houseofvegas.com/?p=646</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.houseofvegas.com/2011/12/12/southern-highlands-las-vegas-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield of Canada buys Prudential Real Estate and Relocation Services</title>
		<link>http://www.houseofvegas.com/2011/12/07/brookfield-of-canada-buys-prudential-real-estate-and-relocation-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brookfield-of-canada-buys-prudential-real-estate-and-relocation-services</link>
		<comments>http://www.houseofvegas.com/2011/12/07/brookfield-of-canada-buys-prudential-real-estate-and-relocation-services/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Brookfield]]></category>
		<category><![CDATA[Prudential]]></category>

		<guid isPermaLink="false">http://www.houseofvegas.com/?p=607</guid>
		<description><![CDATA[Brookfield Residential Property Services a subsidiary of Brookfield Asset Management group of Toronto has bought Prudential Real Estate and Relocation Services. The deal is valued at $110M excluding transactional costs.]]></description>
		<wfw:commentRss>http://www.houseofvegas.com/2011/12/07/brookfield-of-canada-buys-prudential-real-estate-and-relocation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

