11006 Santorini Dr, Las Vegas, NV 89141 (MLS # 1209688)
(all data current as of 2/22/2012)| Price | $149,888 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 2,152 sq ft |
| Lot Size | 3,920 sq ft |
| Days on Market | 72 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 12/20/2011 | Tract | Dakota Unit #2 At Southern Hig |
|---|---|---|---|
| Year Built | 2002 | Community | Southern Highlands |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 | Walk Score ® |
17
|
Schools
| Elementary School | Frias Charles & Phyllis |
|---|---|
| Grade School | Frias Charles & Phyllis |
| Jr. High School | Tarkanian |
| High School | Desert Oasis |
Additional Details
| 2nd Bedroom Dimensions | 11x11 | 3rd Bedroom Dimensions | 11x10 |
|---|---|---|---|
| 4th Bedroom Dimensions | 20x15 | Master Bedroom Dimensions | 14x12 |
Features
| 4th Bedroom Description | Upstairs |
|---|---|
| Area | 505 - South West |
| Assoc/Comm Features Desc | CCRs, Not Age Restricted, Security |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Southern Highlands |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Frias Charles & Phyllis |
| Elementary School K-2 | Frias Charles & Phyllis |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Patio, Porch |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Flooring Description | Carpet, Linoleum/Vinyl, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Strip View |
| Interior Description | Skylight(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | 2 Mbr's, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Miscellaneous Description | None |
| Occupancy Description | Occupied By Owner |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Description | Guest Quarters |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Prudential Americana Group

















