7729 Spanish Bay Dr, Las Vegas, NV 89113 (MLS # 1204455)
(all data current as of 2/22/2012)| Price | $349,888 |
|---|---|
| Beds | 3 |
| Baths | 3 full, 1 half |
| Home size | 3,277 sq ft |
| Lot Size | 6,098 sq ft |
| Days on Market | 95 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 2/16/2012 | Tract | Villas At Spanish Trail #2 |
|---|---|---|---|
| Year Built | 1985 | Community | Spanish Trails |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 | Walk Score ® |
8
|
Schools
| Elementary School | Rogers Lucille S* |
|---|---|
| Grade School | Rogers Lucille S* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Additional Details
| 2nd Bedroom Dimensions | 13x13 | 3rd Bedroom Dimensions | 16x13 |
|---|---|---|---|
| Master Bedroom Dimensions | 17x17 |
Features
| 2nd Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
|---|---|
| 3rd Bedroom Description | Walk-In Closet(s) |
| Area | 503 - South West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Country Club, Gated, Guard Gated, Jogging Trail, Tennis Courts |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Spanish Trails |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Rogers Lucille S* |
| Elementary School K-2 | Rogers Lucille S* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio, Patio, Private Yard |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Golf Course View, Mountain View |
| Interior Description | Intercom System, Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Tile Flooring |
| Landscape Description | Front Lawn, Front Sprinkler System, Mature Landscaping |
| Living Room Description | Formal, Vaulted Ceiling |
| Lot Description | Golf Course Frontage |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub |
| Master Bedroom Description | Mirrored Door Closet |
| Miscellaneous Description | None |
| Occupancy Description | Vacant |
| Other Appliance Description | None |
| Oven Description | Double Built-In Ovens (G) |
| Pool Description | Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Prudential Americana Group

























